The table below shows how the electorates voted at the twenty-one Local Government Areas in Anambra State during the governorship election held on November 8, 2025.
It could be recalled that by This Dawn reported that Professor Charles Chukwuma Soludo of the All Progressives Grand Alliance (APGA) won the election.
The Independent National Electoral Commission INEC had officially declared Soludo winner of the governorship election conducted on Saturday.
Prof. Edoba Omoregie, the Vice Chancellor of the University of Benin (UNIBEN), Edo State who served as Returning Officer for the election declared the incumbent governor winner.
The declaration, thereby, gave him the mandate for a second term of another four years.
The Returning Officer, while declaring the results noted that Prof Soludo polled a total of 422,664 votes to be re-elected for second term.
“The election was contested and a winner emerged, the candidate with the highest number of votes cast, and percentage have all been computed.
“I, therefore, declare that Soludo Charles Chukwuma, of the APGA, having satisfied the requirements of the law, has scored the highest number of votes in this election, is hereby, declared the winner, and return elected,” Omoregie summarized.
How Soludo won
Governor Soludo defeated his closest rival, Prince Nicholas Ukachukwu of the All Progressives Congress (APC), who scored 99,445 votes.
Soludo received a total of 422,664 votes, leaving a margin of 323,219 votes.
For some reasons, however, the document failed to capture the result of the African Democratic Congress (ADC).
The result will be updated soon, as soon as it’s available.
Meanwhile, it shows that APGA won all the 21 Local governments in the state.
See the table below:
| LGA | Registered | Accredited | Votes cast | APGA | ADC | APC | YPP | LP | Valid votes |
| Aguata | 154687 | 43714 | 43688 | 35559 | 301 | 4125 | 2746 | 124 | 43068 |
| Anaocha | 124061 | 28758 | 28758 | 20118 | 255 | 5956 | 1223 | 483 | 28189 |
| Anambra East | 108643 | 25431 | 25343 | 14665 | 157 | 3108 | 6153 | 304 | 24665 |
| Anambra West | 71365 | 16595 | 16327 | 9318 | 152 | 3428 | 2871 | 58 | 16041 |
| Awka North | 84105 | 21783 | 21752 | 15895 | 815 | 3661 | 308 | 299 | 21291 |
| Awka South | 216611 | 38374 | 38302 | 27896 | 1,726 | 5038 | 1201 | 520 | 37518 |
| Anyamelum | 96433 | 24544 | 24255 | 13340 | 470 | 7478 | 2500 | 117 | 23991 |
| Dunukofia | 83257 | 21438 | 21386 | 14892 | 232 | 3284 | 2541 | 71 | 21102 |
| Ekwusigo | 88828 | 24020 | 24020 | 18749 | 261 | 2973 | 915 | 194 | 23642 |
| Idemili North | 246412 | 36048 | 35665 | 25498 | 722 | 638 | 613 | 1275 | 34961 |
| Idemili South | 124237 | 25141 | 24895 | 17224 | 213 | 6015 | 476 | 276 | 24431 |
| Ihiala | 156715 | 32369 | 32369 | 23557 | 135 | 4425 | 3069 | 81 | 31529 |
| Njikoka | 119605 | 30907 | 30907 | 22213 | 236 | 5687 | 1661 | 311 | 30257 |
| Nnewi North | 166291 | 29323 | 29284 | 20320 | 553 | 541 | 1100 | 1140 | 28715 |
| Nnewi South | 102907 | 27937 | 27932 | 17286 | 127 | 9281 | 567 | 73 | 27400 |
| Ogbaru | 188016 | 30625 | 30585 | 22803 | 465 | 3768 | 2268 | 347 | 29821 |
| Onitsha North | 183656 | 33582 | 33439 | 24225 | 514 | 4677 | 2419 | 500 | 32601 |
| Onitsha South | 167078 | 22936 | 21908 | 15742 | 231 | 4156 | 638 | 615 | 21546 |
| Orumba North | 102817 | 29565 | 29506 | 24664 | 115 | 2615 | 1519 | 131 | 29135 |
| Orumba South | 88701 | 24274 | 24262 | 19818 | 361 | 2828 | 877 | 16 | 24001 |
| Oyi | 114439 | 30855 | 30836 | 18882 | 167 | 5118 | 2093 | 3641 | 30050 |
In the meantime, though, ADC candidate, Mr. John Chuma Nwosu, has ‘categorically rejected the outcome of the election’ held on November 8, 2025, in the state.
Mr. Nwosu made the declaration on his “X” handle, @JohnCNwosu, on November 9, moments after the election results were announced.
Nwosu’s remarks was premised on what he described as “massive vote buying and shameless financial inducement at polling units”.
He described the election as a national embarrassment, noting that in almost every polling unit, voters were openly induced with cash.












